Commit Graph
993352 Commits
Author SHA1 Message Date
Fabian Affolter 661772460f python3Packages.mypy-boto3-vpc-lattice: 1.43.0 -> 1.43.3 2026-05-06 21:15:05 +02:00
Fabian Affolter 42737d4778 python3Packages.mypy-boto3-medialive: 1.43.0 -> 1.43.3 2026-05-06 21:15:05 +02:00
Fabian Affolter 70e74135db python3Packages.mypy-boto3-logs: 1.43.2 -> 1.43.3 2026-05-06 21:15:04 +02:00
Fabian Affolter 5f72ac3424 python3Packages.mypy-boto3-lex-models: 1.43.0 -> 1.43.3 2026-05-06 21:15:04 +02:00
Fabian Affolter 5ed80814d6 python3Packages.mypy-boto3-ec2: 1.43.0 -> 1.43.3 2026-05-06 21:15:04 +02:00
nixpkgs-ci[bot]andGitHub a2f6eabcac microsoft-edge: 147.0.3912.60 -> 147.0.3912.98 (#515813) 2026-05-06 18:56:49 +00:00
Nick CaoandGitHub 94581559bb phrase-cli: 2.61.0 -> 2.62.0 (#517312) 2026-05-06 18:50:58 +00:00
Nick CaoandGitHub 93b52af2da terramate: 0.16.0 -> 0.17.0 (#517351) 2026-05-06 18:49:56 +00:00
Nick CaoandGitHub 962adfb135 zapret2: 0.9.5.1 -> 0.9.5.2 (#517387) 2026-05-06 18:48:09 +00:00
Adam C. StephensandGitHub 42db3122b6 fish: 4.6.0 -> 4.7.0 (#517366) 2026-05-06 18:45:35 +00:00
Artemis TosiniandGitHub 51256eff30 python3Packages.reno: fix build (#513469) 2026-05-06 18:45:29 +00:00
Nick CaoandGitHub cf9db92825 gat: 0.27.1 -> 0.27.2 (#517220) 2026-05-06 18:45:12 +00:00
Nick CaoandGitHub 113f847d4a qovery-cli: 1.158.0 -> 1.158.1 (#517217) 2026-05-06 18:44:44 +00:00
Nick CaoandGitHub c10d459b92 shpool: 0.9.6 -> 0.9.8 (#517216) 2026-05-06 18:44:13 +00:00
EmilyandGitHub b7f567c2e9 chromium,chromedriver: 147.0.7727.137 -> 148.0.7778.96 (#517361) 2026-05-06 18:43:49 +00:00
Nick CaoandGitHub 181afbc8ca doctl: 1.155.0 -> 1.157.0 (#517159) 2026-05-06 18:42:35 +00:00
Nick CaoandGitHub 13f2314e0f python3Packages.sqlite-anyio: 0.2.3 -> 0.2.4 (#517150) 2026-05-06 18:41:54 +00:00
Nick CaoandGitHub 46b2cd1fe7 highscore-mgba: 0-unstable-2026-04-26 -> 0-unstable-2026-05-01 (#517268) 2026-05-06 18:40:55 +00:00
Nick CaoandGitHub 9b9cde3386 pulumi-bin: 3.234.0 -> 3.235.0 (#517262) 2026-05-06 18:40:15 +00:00
Nick CaoandGitHub a906fc95b5 grafana-to-ntfy: 2026.4.29 -> 2026.5.2 (#517257) 2026-05-06 18:39:37 +00:00
Nick CaoandGitHub 9b02504db4 python3Packages.airos: 0.6.4 -> 0.6.5 (#517256) 2026-05-06 18:38:45 +00:00
Nick CaoandGitHub d61462abe9 sem: 0.34.0 -> 0.35.0 (#517249) 2026-05-06 18:37:40 +00:00
Nick CaoandGitHub 6f3f272eef reptyr: shrink build closure (#517301) 2026-05-06 18:36:48 +00:00
Nick CaoandGitHub 24eeb29c0b mistral-vibe: 2.9.3 -> 2.9.4 (#517300) 2026-05-06 18:36:06 +00:00
Nick CaoandGitHub 458c47fa31 grafanaPlugins.grafana-lokiexplore-app: 2.0.3 -> 2.0.4 (#517292) 2026-05-06 18:35:18 +00:00
Nick CaoandGitHub d11785a35a grafanaPlugins.volkovlabs-form-panel: 6.3.2 -> 6.3.3 (#517290) 2026-05-06 18:34:59 +00:00
Artemis TosiniandGitHub a0930874f3 mrustc: 0.11.2 -> 0.12.0 (#511058) 2026-05-06 18:26:51 +00:00
yayaandGitHub e37b94439c graphia: drop (#516816) 2026-05-06 18:26:31 +00:00
Nick CaoandGitHub 1d3c313641 clive: 0.12.16 -> 0.12.17 (#517026) 2026-05-06 18:23:11 +00:00
yayaandGitHub 489c0364bf sambamba: fix build on Linux (#516532) 2026-05-06 18:23:00 +00:00
Nick CaoandGitHub 8f3fdae53e fn-cli: 0.6.49 -> 0.6.50 (#517024) 2026-05-06 18:22:47 +00:00
Nick CaoandGitHub ba8182e973 python3Packages.pynslookup: 1.8.1 -> 1.9.0 (#517016) 2026-05-06 18:21:50 +00:00
yayaandGitHub aa929364e5 cutter: fix build with shiboken 6.11 (#516154) 2026-05-06 18:21:32 +00:00
Nick CaoandGitHub 2f9e273c2a starboard: 0.15.33 -> 0.15.37 (#517013) 2026-05-06 18:21:03 +00:00
Nick CaoandGitHub 22758eaa62 fishPlugins.exercism-cli-fish-wrapper: 0-unstable-2026-04-06 -> 0-unstable-2026-05-04 (#517000) 2026-05-06 18:20:05 +00:00
Nick CaoandGitHub 7c930c3a98 instawow: 7.0.0 -> 7.0.0.post1 (#517062) 2026-05-06 18:19:38 +00:00
Nick CaoandGitHub 7772bcd379 all-the-package-names: 2.0.2429 -> 2.0.2437 (#517061) 2026-05-06 18:18:48 +00:00
Nick CaoandGitHub 0de5c1c9dc python3Packages.pypugjs: 6.0.2 -> 6.0.3 (#517045) 2026-05-06 18:17:47 +00:00
Nick CaoandGitHub 850c9cf48f soco-cli: 0.4.83 -> 0.4.85 (#517043) 2026-05-06 18:17:21 +00:00
Nick CaoandGitHub 9d04f7b4d1 coc-clangd: 0-unstable-2026-04-01 -> 0-unstable-2026-05-01 (#517103) 2026-05-06 18:16:09 +00:00
yayaandGitHub a15b26e600 turn-rs: 4.0.1 -> 4.1.2 (#516459) 2026-05-06 18:15:32 +00:00
emilylange b1f5937c0b chromium,chromedriver: 147.0.7727.137 -> 148.0.7778.96
https://developer.chrome.com/blog/new-in-chrome-148

https://developer.chrome.com/release-notes/148

https://chromereleases.googleblog.com/2026/05/stable-channel-update-for-desktop.html

This update includes 127 security fixes.

CVEs:
CVE-2026-7896 CVE-2026-7897 CVE-2026-7898 CVE-2026-7899 CVE-2026-7900
CVE-2026-7901 CVE-2026-7902 CVE-2026-7903 CVE-2026-7904 CVE-2026-7905
CVE-2026-7906 CVE-2026-7907 CVE-2026-7908 CVE-2026-7909 CVE-2026-7910
CVE-2026-7911 CVE-2026-7912 CVE-2026-7913 CVE-2026-7914 CVE-2026-7915
CVE-2026-7916 CVE-2026-7917 CVE-2026-7918 CVE-2026-7919 CVE-2026-7920
CVE-2026-7921 CVE-2026-7922 CVE-2026-7923 CVE-2026-7924 CVE-2026-7925
CVE-2026-7926 CVE-2026-7927 CVE-2026-7928 CVE-2026-7929 CVE-2026-7930
CVE-2026-7931 CVE-2026-7932 CVE-2026-7933 CVE-2026-7934 CVE-2026-7935
CVE-2026-7936 CVE-2026-7937 CVE-2026-7938 CVE-2026-7939 CVE-2026-7940
CVE-2026-7941 CVE-2026-7942 CVE-2026-7943 CVE-2026-7944 CVE-2026-7945
CVE-2026-7946 CVE-2026-7947 CVE-2026-7948 CVE-2026-7949 CVE-2026-7950
CVE-2026-7951 CVE-2026-7952 CVE-2026-7953 CVE-2026-7954 CVE-2026-7955
CVE-2026-7956 CVE-2026-7957 CVE-2026-7958 CVE-2026-7959 CVE-2026-7960
CVE-2026-7961 CVE-2026-7962 CVE-2026-7963 CVE-2026-7964 CVE-2026-7965
CVE-2026-7966 CVE-2026-7967 CVE-2026-7968 CVE-2026-7969 CVE-2026-7970
CVE-2026-7971 CVE-2026-7972 CVE-2026-7973 CVE-2026-7974 CVE-2026-7975
CVE-2026-7976 CVE-2026-7977 CVE-2026-7978 CVE-2026-7979 CVE-2026-7980
CVE-2026-7981 CVE-2026-7982 CVE-2026-7983 CVE-2026-7984 CVE-2026-7985
CVE-2026-7986 CVE-2026-7987 CVE-2026-7988 CVE-2026-7989 CVE-2026-7990
CVE-2026-7991 CVE-2026-7992 CVE-2026-7993 CVE-2026-7994 CVE-2026-7995
CVE-2026-7996 CVE-2026-7997 CVE-2026-7998 CVE-2026-7999 CVE-2026-8000
CVE-2026-8001 CVE-2026-8002 CVE-2026-8003 CVE-2026-8004 CVE-2026-8005
CVE-2026-8006 CVE-2026-8007 CVE-2026-8008 CVE-2026-8009 CVE-2026-8010
CVE-2026-8011 CVE-2026-8012 CVE-2026-8013 CVE-2026-8014 CVE-2026-8015
CVE-2026-8016 CVE-2026-8017 CVE-2026-8018 CVE-2026-8019 CVE-2026-8020
CVE-2026-8021 CVE-2026-8022
2026-05-06 20:15:31 +02:00
Nick CaoandGitHub e3e73ecdc5 python3Packages.intbitset: 4.1.0 -> 4.1.2 (#517141) 2026-05-06 18:14:38 +00:00
nixpkgs-ci[bot]andGitHub 1a09c6a1d4 surfpool: 1.2.0 -> 1.2.1 (#517356) 2026-05-06 18:14:18 +00:00
nixpkgs-ci[bot]andGitHub c5c3122375 onedrivegui: 1.3.0 -> 1.3.1 (#517034) 2026-05-06 18:13:57 +00:00
Nick CaoandGitHub 0d8c5fe24a supabase-cli: 2.95.4 -> 2.98.1 (#517136) 2026-05-06 18:12:52 +00:00
Nick CaoandGitHub bc61debdfa nomacs: 3.22.0 -> 3.22.1 (#517129) 2026-05-06 18:11:35 +00:00
Nick CaoandGitHub 257350a343 termusic: 0.12.1 -> 0.13.2 (#517120) 2026-05-06 18:10:30 +00:00
Nick CaoandGitHub b6324d766e reindeer: 2026.02.23.00 -> 2026.05.04.00 (#517117) 2026-05-06 18:09:17 +00:00
Nick CaoandGitHub 1345ea31ce texstudio: 4.9.2 -> 4.9.3 (#517114) 2026-05-06 18:08:22 +00:00