Commit Graph

994330 Commits

Author SHA1 Message Date
yaya 32df37c40c tau-hydrogen: drop (#513636) 2026-05-08 03:42:55 +00:00
yaya db066a78f0 meteo-qt: fix build with qt-6.11 (#517073) 2026-05-08 03:39:51 +00:00
yaya d31a3f0c50 filebench: 1.4.9.1 -> 1.5-alpha3-unstable-2020-02-20, fix for gcc 15 (#517140) 2026-05-08 03:29:27 +00:00
Fernando Rodrigues be3da60347 tor-browser: 15.0.12 -> 15.0.13 (#517836) 2026-05-08 03:19:22 +00:00
nixpkgs-ci[bot] 3ebd8a6f3b gale: 1.13.0 -> 1.13.3 (#517541) 2026-05-08 03:19:11 +00:00
Kira Bruneau 5826f30de6 ukmm: 0.17.0 -> 0.17.0-1 (#517886) 2026-05-08 03:15:37 +00:00
Masum Reza e68f629e40 bcachefs-tools: 1.38.0 -> 1.38.2 (#517672) 2026-05-08 02:57:28 +00:00
Masum Reza 49141ff8a2 limine: 12.1.0 -> 12.2.0 (#517808) 2026-05-08 02:57:01 +00:00
zowoq 05338a6789 terraform-providers.ibm-cloud_ibm: 2.0.2 -> 2.1.0 (#517894) 2026-05-08 02:34:50 +00:00
R. Ryantm 16dfe6bec4 terraform-providers.ibm-cloud_ibm: 2.0.2 -> 2.1.0 2026-05-08 02:17:19 +00:00
Martin Weinelt 6fa809a330 home-assistant: align dependencies with container install (#517711) 2026-05-08 02:13:30 +00:00
nixpkgs-ci[bot] ce23bee158 reaper: 7.67 -> 7.71 (#509253) 2026-05-08 02:00:45 +00:00
LIN, Jian a32d928c01 emacsPackages.ghostel: 0.18.1-unstable-2026-04-24 -> 0-unstable-2026-05-06 (#517574) 2026-05-08 01:50:34 +00:00
Sandro Jäckel 3538b5a9e4 home-assistant: align dependencies with container install
Because we derived the dependency list from wheel metadata generated
from pyproject.toml it was incomplete. The Dockerfile revealed that
the more complete dependency set from requirements.txt is what actually
gets installed.

In effect we now provide all entity platform dependencies by default,
which causes fewer issues to default installs. It also significantly
reduces the number of extra dependencies we need to pass to component
tests.

Co-Authored-By: Martin Weinelt <hexa@darmstadt.ccc.de>
2026-05-08 03:39:26 +02:00
zowoq cfcca11389 gdu: skip failing test (#517856) 2026-05-08 01:28:11 +00:00
R. Ryantm 62713816ed ukmm: 0.17.0 -> 0.17.0-1 2026-05-08 01:19:24 +00:00
nixpkgs-ci[bot] c2c7af78cb spacectl: 1.21.1 -> 1.21.2 (#517821) 2026-05-08 01:09:02 +00:00
Emily c1c811407a ungoogled-chromium: 147.0.7727.137-1 -> 148.0.7778.96-1 (#517875) 2026-05-08 00:58:50 +00:00
Peder Bergebakken Sundt 60b5dcfc4a mysql_jdbc: 9.6.0 -> 9.7.0 (#513180) 2026-05-08 00:52:55 +00:00
Peder Bergebakken Sundt 31b6c85c7d gcsfuse: 3.8.0 -> 3.9.0 (#513162) 2026-05-08 00:52:35 +00:00
Peder Bergebakken Sundt c4eaef9f40 kubefwd: 1.25.13 -> 1.25.14 (#513145) 2026-05-08 00:52:07 +00:00
Peder Bergebakken Sundt 5effeb31e9 chuck: 1.5.5.6 -> 1.5.5.8 (#484276) 2026-05-08 00:50:13 +00:00
Peder Bergebakken Sundt bd8eaa21f1 python3Packages.eccodes: 2.44.0 -> 2.47.0 (#481841) 2026-05-08 00:49:38 +00:00
Peder Bergebakken Sundt 05e9c60d05 sqlit-tui: 1.3.1.1 -> 1.4.0 (#512964) 2026-05-08 00:49:02 +00:00
Peder Bergebakken Sundt cb7a04adf9 python3Packages.pyslurm: 25.11.1 -> 25.11.2 (#512887) 2026-05-08 00:47:20 +00:00
Peder Bergebakken Sundt 619b5aca14 qtpass: 1.4.0 -> 1.7.0 (#501823) 2026-05-08 00:47:05 +00:00
Peder Bergebakken Sundt 21187ac1a3 temporal-ui-server: 2.44.1 -> 2.49.1 (#488698) 2026-05-08 00:46:36 +00:00
networkException a1d284fa3e ungoogled-chromium: 147.0.7727.137-1 -> 148.0.7778.96-1
https://developer.chrome.com/blog/new-in-chrome-148

https://developer.chrome.com/release-notes/148

https://chromereleases.googleblog.com/2026/05/stable-channel-update-for-desktop.html

This update includes 127 security fixes.

CVEs:
CVE-2026-7896 CVE-2026-7897 CVE-2026-7898 CVE-2026-7899 CVE-2026-7900
CVE-2026-7901 CVE-2026-7902 CVE-2026-7903 CVE-2026-7904 CVE-2026-7905
CVE-2026-7906 CVE-2026-7907 CVE-2026-7908 CVE-2026-7909 CVE-2026-7910
CVE-2026-7911 CVE-2026-7912 CVE-2026-7913 CVE-2026-7914 CVE-2026-7915
CVE-2026-7916 CVE-2026-7917 CVE-2026-7918 CVE-2026-7919 CVE-2026-7920
CVE-2026-7921 CVE-2026-7922 CVE-2026-7923 CVE-2026-7924 CVE-2026-7925
CVE-2026-7926 CVE-2026-7927 CVE-2026-7928 CVE-2026-7929 CVE-2026-7930
CVE-2026-7931 CVE-2026-7932 CVE-2026-7933 CVE-2026-7934 CVE-2026-7935
CVE-2026-7936 CVE-2026-7937 CVE-2026-7938 CVE-2026-7939 CVE-2026-7940
CVE-2026-7941 CVE-2026-7942 CVE-2026-7943 CVE-2026-7944 CVE-2026-7945
CVE-2026-7946 CVE-2026-7947 CVE-2026-7948 CVE-2026-7949 CVE-2026-7950
CVE-2026-7951 CVE-2026-7952 CVE-2026-7953 CVE-2026-7954 CVE-2026-7955
CVE-2026-7956 CVE-2026-7957 CVE-2026-7958 CVE-2026-7959 CVE-2026-7960
CVE-2026-7961 CVE-2026-7962 CVE-2026-7963 CVE-2026-7964 CVE-2026-7965
CVE-2026-7966 CVE-2026-7967 CVE-2026-7968 CVE-2026-7969 CVE-2026-7970
CVE-2026-7971 CVE-2026-7972 CVE-2026-7973 CVE-2026-7974 CVE-2026-7975
CVE-2026-7976 CVE-2026-7977 CVE-2026-7978 CVE-2026-7979 CVE-2026-7980
CVE-2026-7981 CVE-2026-7982 CVE-2026-7983 CVE-2026-7984 CVE-2026-7985
CVE-2026-7986 CVE-2026-7987 CVE-2026-7988 CVE-2026-7989 CVE-2026-7990
CVE-2026-7991 CVE-2026-7992 CVE-2026-7993 CVE-2026-7994 CVE-2026-7995
CVE-2026-7996 CVE-2026-7997 CVE-2026-7998 CVE-2026-7999 CVE-2026-8000
CVE-2026-8001 CVE-2026-8002 CVE-2026-8003 CVE-2026-8004 CVE-2026-8005
CVE-2026-8006 CVE-2026-8007 CVE-2026-8008 CVE-2026-8009 CVE-2026-8010
CVE-2026-8011 CVE-2026-8012 CVE-2026-8013 CVE-2026-8014 CVE-2026-8015
CVE-2026-8016 CVE-2026-8017 CVE-2026-8018 CVE-2026-8019 CVE-2026-8020
CVE-2026-8021 CVE-2026-8022
2026-05-08 02:46:28 +02:00
Peder Bergebakken Sundt 8a787d3033 postcss: 8.5.8 -> 8.5.10 (#510120) 2026-05-08 00:45:23 +00:00
Peder Bergebakken Sundt 8a1fe9cf95 libmysqlconnectorcpp: 9.6.0 -> 9.7.0 (#512606) 2026-05-08 00:45:05 +00:00
Sandro eeafb0e47c nixos/reframe: fix module (#517844) 2026-05-08 00:25:51 +00:00
Emily 80d328b0a4 nixos/rustical: init (#516007) 2026-05-08 00:19:37 +00:00
kirillrdy 75fd6ffd0c python3Packages.pyiceberg-core: 0.9.0 -> 0.9.1 (#517841) 2026-05-08 00:09:13 +00:00
Sandro b6109fd86b cockpit-zfs, fzf-zsh-plugin, jmc2obj, melos: add update script and update (#499297) 2026-05-08 00:05:22 +00:00
Peder Bergebakken Sundt 26347c3a88 python3Packages.ledger-bitcoin: 0.4.0 -> 0.4.1 (#512597) 2026-05-08 00:05:00 +00:00
Peder Bergebakken Sundt 4acb3c0ae7 python3Packages.lazr-uri: 1.0.7 -> 1.0.8 (#512595) 2026-05-08 00:04:30 +00:00
Sandro 559a92e9f7 podofo_0_10: 0.10.5 -> 0.10.6 (#517642) 2026-05-08 00:04:11 +00:00
kirillrdy 637b0e7bc8 python3Packages.pycrdt-websocket: 0.16.0 -> 0.16.1 (#517846) 2026-05-08 00:03:20 +00:00
Peder Bergebakken Sundt b5825a7010 python3Packages.nbxmpp: 7.1.0 -> 7.2.0 (#496265) 2026-05-08 00:02:58 +00:00
Peder Bergebakken Sundt ed99590a02 python3Packages.harlequin-postgres: 1.3.0 -> 1.3.1 (#512164) 2026-05-08 00:02:41 +00:00
Peder Bergebakken Sundt 78e46216cb python3Packages.azure-keyvault-certificates: 4.10.0 -> 4.11.0 (#512233) 2026-05-08 00:02:24 +00:00
Pavol Rusnak 49e6f45986 tor: 0.4.9.7 -> 0.4.9.8 (#517728) 2026-05-07 23:59:28 +00:00
Peder Bergebakken Sundt 1a1eef4f24 rocmPackages.clr: add gfx950 and gfx1103 to gpuTargets (#514731) 2026-05-07 23:54:32 +00:00
nixpkgs-ci[bot] fe99b2dff6 ha-mcp: 7.3.0 -> 7.4.1 (#517855) 2026-05-07 23:53:49 +00:00
Peder Bergebakken Sundt 1ee696ccfc osmscout-server: fix build (#517199) 2026-05-07 23:53:19 +00:00
Peder Bergebakken Sundt 7a0b23fc37 castero: skip flaky test_perspective_downloaded_draw_metadata (#517569) 2026-05-07 23:50:27 +00:00
Peder Bergebakken Sundt d99363fe51 svxlink: fix build against jsoncpp (#517747) 2026-05-07 23:49:52 +00:00
Peder Bergebakken Sundt 08fd9249a2 bitlbee-steam: fix build with GCC 15; refactor (#517550) 2026-05-07 23:48:52 +00:00
zowoq 98ac1901c8 gdu: skip failing test 2026-05-08 09:46:39 +10:00
Peder Bergebakken Sundt bd32ac3a23 id3: fix build with gcc15 (#517347) 2026-05-07 23:46:37 +00:00