Commit Graph
941251 Commits
Author SHA1 Message Date
JoandGitHub 173bf6caf5 flutter: set pname (#486680) 2026-02-05 21:53:06 +00:00
JoandGitHub 6ddbeec879 alistral: 0.6.5 -> 0.6.6 (#487429) 2026-02-05 21:51:24 +00:00
JoandGitHub 3dc1a6c1ae hello-cpp: set pname, version=0.0.1 (#487344) 2026-02-05 21:48:29 +00:00
Ethan Carter Edwards 997556c11a hello-cpp: set pname, version
Signed-off-by: Ethan Carter Edwards <ethan@ethancedwards.com>
2026-02-05 16:22:47 -05:00
@mjonesandGitHub 6793c66bd6 vampire: allow z3 override and add update script (#487238) 2026-02-05 21:18:12 +00:00
Nick CaoandGitHub b667c25e0c vscode-extensions.google.colab: 0.2.0 -> 0.2.1 (#487205) 2026-02-05 21:17:41 +00:00
zowoqandGitHub 7f8133def8 terraform-providers.okta_okta: 6.5.4 -> 6.5.5 (#487400) 2026-02-05 21:17:38 +00:00
Nick CaoandGitHub 8ca56386a5 vscode-extensions.firsttris.vscode-jest-runner: 0.4.112 -> 0.4.123 (#487204) 2026-02-05 21:17:29 +00:00
Nick CaoandGitHub f638acec3f okta-aws-cli: 2.5.2 -> 2.5.3 (#487191) 2026-02-05 21:17:23 +00:00
Nick CaoandGitHub 0c1a103d42 obs-studio-plugins.obs-vertical-canvas: 1.6.1 -> 1.6.2 (#487188) 2026-02-05 21:16:46 +00:00
Nick CaoandGitHub f70c7d7fa1 hermitcli: 0.47.0 -> 0.48.0 (#487183) 2026-02-05 21:16:00 +00:00
Nick CaoandGitHub 1ecc69b59c nitter: 0-unstable-2025-12-24 -> 0-unstable-2026-01-29 (#487211) 2026-02-05 21:14:32 +00:00
Nick CaoandGitHub 0754c06a3a uutils-acl: 0.0.1-unstable-2026-01-28 -> 0.0.1-unstable-2026-02-04 (#487309) 2026-02-05 21:14:01 +00:00
JoandGitHub d5256920f0 rkboot: set pname and version (#486750) 2026-02-05 21:13:40 +00:00
Jörg ThalheimandGitHub 193d541c33 anydesk: 7.1.1 -> 7.1.3 (#487187) 2026-02-05 21:13:33 +00:00
Nick CaoandGitHub 594008f6c8 ecspresso: 2.7.0 -> 2.7.1 (#487262) 2026-02-05 21:13:22 +00:00
Nick CaoandGitHub 3365fcfc77 python3Packages.twilio: 9.10.0 -> 9.10.1 (#487259) 2026-02-05 21:12:49 +00:00
Nick CaoandGitHub a9a36fb830 vscode-extensions.redhat.java: 1.51.0 -> 1.52.0 (#487253) 2026-02-05 21:11:40 +00:00
Nick CaoandGitHub 441993f4cf vscode-extensions.geequlim.godot-tools: 2.6.0 -> 2.6.1 (#487252) 2026-02-05 21:11:30 +00:00
R. Ryantm 1d5af748e3 alistral: 0.6.5 -> 0.6.6 2026-02-05 21:10:56 +00:00
Nick CaoandGitHub b8c51be89b files-cli: 2.15.195 -> 2.15.200 (#487241) 2026-02-05 21:10:45 +00:00
Nick CaoandGitHub caaab9b0b6 grafanaPlugins.victoriametrics-logs-datasource: 0.24.0 -> 0.24.1 (#487332) 2026-02-05 21:10:03 +00:00
JoandGitHub f191920d79 mathematica: add pname (#486705) 2026-02-05 21:09:36 +00:00
Nick CaoandGitHub 8bd5e45212 python3Packages.pysma: 1.1.0 -> 1.1.1 (#487321) 2026-02-05 21:09:08 +00:00
Nick CaoandGitHub d96bf77a72 uutils-procps: 0.0.1-unstable-2026-01-28 -> 0.0.1-unstable-2026-02-04 (#487313) 2026-02-05 21:08:31 +00:00
Nick CaoandGitHub 2c183fda3e miniz: 3.1.0 -> 3.1.1 (#487312) 2026-02-05 21:07:55 +00:00
Nick CaoandGitHub 077e56b8c1 uutils-util-linux: 0.0.1-unstable-2026-01-28 -> 0.0.1-unstable-2026-02-04 (#487311) 2026-02-05 21:07:34 +00:00
Jhonas WerneryandGitHub cb10e63533 signal-desktop: 7.87.0 -> 7.88.0 (#487041) 2026-02-05 21:06:33 +00:00
Samuel AinsworthandGitHub 9b5ad832b1 python3Packages.ariadne: 0.27.1 -> 0.28.0 (#487340) 2026-02-05 21:05:54 +00:00
nixpkgs-ci[bot]andGitHub d91ee27089 scaleway-cli: 2.51.0 -> 2.52.0 (#487018) 2026-02-05 21:05:42 +00:00
Nick CaoandGitHub 885f1ca5a6 strawberry: 1.2.17 -> 1.2.18 (#487010) 2026-02-05 21:05:00 +00:00
Nick CaoandGitHub 5cd2b26489 baresip: 4.4.0 -> 4.5.0 (#486998) 2026-02-05 21:04:13 +00:00
Nick CaoandGitHub 1b51cb69af opkssh: 0.12.0 -> 0.13.0 (#487063) 2026-02-05 21:03:09 +00:00
Nick CaoandGitHub 34278dcc18 flannel: 0.28.0 -> 0.28.1 (#487043) 2026-02-05 21:02:20 +00:00
Nick CaoandGitHub 6986019d31 oh-my-zsh: 2026-01-26 -> 2026-02-02 (#487123) 2026-02-05 21:01:56 +00:00
Nick CaoandGitHub 310fb1ae7b melange: 0.40.0 -> 0.40.5 (#487118) 2026-02-05 21:01:29 +00:00
Nick CaoandGitHub c23d7dfb43 python3Packages.langchain-aws: 1.2.1 -> 1.2.2 (#487117) 2026-02-05 21:00:41 +00:00
Nick CaoandGitHub 5469867651 rancher: 2.13.1 -> 2.13.2 (#487116) 2026-02-05 21:00:00 +00:00
Nick CaoandGitHub 8afe4155dc xl2tpd: 1.3.19 -> 1.3.20 (#487113) 2026-02-05 20:59:29 +00:00
dotlambdaandGitHub 9bdb581c70 python3Packages.ytmusicapi: 1.11.4 -> 1.11.5 (#487399) 2026-02-05 20:58:40 +00:00
Nick CaoandGitHub cd3fafd279 python3Packages.pymongo-search-utils: 0.2.1 -> 0.3.0 (#487111) 2026-02-05 20:58:17 +00:00
Nick CaoandGitHub e8fd0beca7 python3Packages.glymur: 0.14.6 -> 0.14.7 (#487110) 2026-02-05 20:57:50 +00:00
Nick CaoandGitHub d834dd732c roxctl: 4.9.2 -> 4.9.3 (#487107) 2026-02-05 20:57:21 +00:00
Nick CaoandGitHub f2e3f75855 lunar-client: 3.5.19 -> 3.5.20 (#487104) 2026-02-05 20:56:53 +00:00
Nick CaoandGitHub 44e0bc81a9 docker-buildx: 0.31.0 -> 0.31.1 (#487091) 2026-02-05 20:56:29 +00:00
Nick CaoandGitHub 9522bcba9e uutils-hostname: 0-unstable-2026-01-28 -> 0-unstable-2026-02-04 (#487090) 2026-02-05 20:56:20 +00:00
Nick CaoandGitHub 1f3a73520f uutils-login: 0-unstable-2026-01-28 -> 0-unstable-2026-02-04 (#487089) 2026-02-05 20:55:47 +00:00
Nick CaoandGitHub 3d62efcd62 uutils-tar: 0-unstable-2026-01-28 -> 0-unstable-2026-02-04 (#487088) 2026-02-05 20:55:33 +00:00
Pol DellaieraandGitHub c7802703c1 phpExtensions.mongodb: 2.1.7 -> 2.1.8 (#487239) 2026-02-05 20:55:29 +00:00
Nick CaoandGitHub 62da92b258 python3Packages.dbus-python-client-gen: 0.8.3 -> 0.8.4 (#487165) 2026-02-05 20:54:48 +00:00